New Kerala Beverages Price List 2021 PDF Download
Download The New Kerala Beverages Price List 2021 PDF for Free From ksbc.kerala.gov.in by using the download link which is given below.
Kerala New Beverages Price List 2021 PDF Download Link
Category | Government |
Format | |
PDF Size | 1.67 MB |
No. of Pages | 169 |
Source / Credits: |
ksbc.kerala.gov.in |
Language | English |
Download the PDF Click Here
Kerala New Beverages Price List 2021
The Kerala government has increased the base price of liquor supplied by the distributors to the state-controlled Beverages Corporation by 7 per cent.When the price of liquor goes up by Rs 40, the state government gets Rs 35, the Beverages Corporation gets Rs 1 and the liquor company gets Rs 4. The revised liquor price came into effect in Kerala from February 2.
The Kerala State Beverages (M&M) An increase of Rs 40 per bottle will result in an additional revenue of Rs 35 for the government, Rs 4 for liquor distribution companies and Re 1 for the beverage corporation.
Brand Name | New Cost/ Rates |
RUM (White House Rum) |
750 ml= Rs.470 375 ml= Rs.240 500 ml= Rs.290 1000 ml= Rs.570 |
Jawan Delux Rum | 750 ml= Rs.310 1000 ml= Rs.420 |
Jawan Special Rum | 750 ml= Rs.340 1000 ml= Rs.450 |
Officer’s Choice Prestige Whisky | 750 ml= Rs.620 375 ml= Rs.320 500 ml= Rs.380 1000 ml= Rs.740 |
Bacardi Black Rum | 750 ml= Rs 121 0375 ml= Rs 610 |
Contessa Rum | 750 ml= Rs 400 375 ml= Rs 200 500 ml= Rs 260 1000 ml= Rs 540 |
BRANDYOld Admiral Brandy | 750 ml= Rs 410 375 ml= Rs 210 500 ml= Rs 260 1000 ml= Rs 530 |
Bacardi Classic White Rum | 750 ml= Rs 1250 375 ml= Rs 630 1000 ml= Rs 1660 |
Old Monk Rum | 750 ml= Rs 720 375 ml= Rs 390 500 ml= Rs 430 1000 ml= Rs 860 |
Officer’s Choice Rum | 750 ml= Rs 630 375 ml= Rs 330 500 ml= Rs 410 1000 ml= Rs 810 |
Officer’s Choice Deluxe Brandy | 375 ml= Rs 330 500 ml= Rs 390 750 ml= Rs 630 1000 ml= Rs 760 |
Danova Vodka | 750 ml= Rs 530 375 ml= Rs 250 500 ml= Rs 310 1000 ml= Rs 580 |
Magic Moments Vodka Orange | 750 ml= Rs 1020 375 ml= Rs 510 |
Kyron Premium Brandy | 750 ml= Rs 1150 375 ml= Rs 580 |
Vodka Muscovy Orange Vodka | 750 ml= Rs 530 375 ml= Rs 270 500 ml= Rs 330 1000 ml= Rs 580 |
Bejois Premium Brandy | 750 ml= Rs 550 375 ml= Rs 280 500 ml= Rs 340 1000 ml= Rs 670 |
Kyron Premium Brandy French Blend | 750 ml=Rs 1090 375 ml=Rs 550 |
Macintosh Whisky | 750 ml=Rs 1000 375 ml=Rs 500 500 ml=Rs 590 1000 ml=Rs 1180 |
Magic Moments Vodka | 750 ml=Rs 890 375 ml=Rs 450 1000 ml=Rs 1170 |
Bagpiper Whisky | 750 ml=Rs 860 375 ml=Rs 450 |
Muscovy Orange Vodka | 750 ml=Rs 530 375 ml=Rs 270 500 ml=Rs 330 1000 ml=Rs 580 |
Download Kerala Beverages Price List 2021 in PDF format using the link given below.
Pay Attention
In Case the download link of Kerala Beverages Price List 2021 PDF Download Isn’t working or You’re feeling any other issue with This, then please report it by choosing If Kerala Beverages Price List 2021 is a copyrighted material which we will not supply any source for downloading at any cost.
Alternate Links for Kerala New Liquor/Beverages/Wine/Beer Price List 2021 PDF
You can also visit the official / source website to download the PDF from following links:https://www.ksbc.kerala.gov.in/PRDLIST.html